
![]() |
Products and ordering information in this Authorized FSS Information Technology Schedule Pricelist are also available on the GSA Advantage System. Agencies can browse GSA Advantage by accessing the Federal Supply Service’s Home Page via the Internet at www.fss.gsa.gov. |
Technomics, Inc. provides cost analysis, systems/cost engineering, and software implementation. Technomics' general product lines include cost estimating databases, cost estimating models, independent cost estimates, Analysis of Alternative studies, integration of cost and engineering tools, automated cost estimating models, data reduction tools, and optimization techniques. Technomics is an expert in systems employing advanced technologies in communication, radar, infrared, data and signal processing, and software.
Special Item No. 132-51 Information Technology Professional Services; FPDS Code D399 Other Information Technology Services, Not Elsewhere Classified
Contract Number: GS-35F-0168K
Period Covered by Contract: 16 December 1999 through 15 December 2009
Contractor's Ordering Address and Payment Information
Contractor’s Payment Address
Technomics, Inc.
5290 Overpass Road, Suite 206
Santa Barbara, CA 93111
The following numbers can be used by ordering
agencies to obtain technical and/or ordering assistance:
Title: President and CEO
Name: Rick Collins
Main: (703) 412-0602
Fax: (703) 412-0600
132-51 INFORMATION TECHNOLOGY SERVICES – LABOR RATES
The rates in the chart below are off-site rates. Off-site rates are for work largely performed at Technomics, Inc.. On-site rates, for work performed at government facilities, are not provided. The rates shown are for the annual period indicated in the table. Technomics renegotiates these rates on an annual basis, typically in the August timeframe.
Hourly rates do not include travel, per diem, or other direct costs. In the performance of Information Technology Services under this contract, any travel costs (mileage and expenses) incurred in excess of normal local travel and per diem costs are to be reimbursed to Technomics, by the ordering agency according to the Federal or Joint Travel Regulations. Established Federal Government per diem rates will apply to Contractor travel.
SENIOR SCIENTIST/PROGRAM MANAGER
| Senior Scientist/Program Manager, Level 3 | ||
| Education | Experience | Responsibilities |
| Advanced (Masters or PhD) engineering, technical or business degree with 14+ years of Management experience and 20+ years of total technical analysis experience. | Requires the ability to analyze, design, develop, implement and maintain complex information systems, simulations, models and operations research tools and an engineering understanding of a broad range of information technologies and systems. Conducts technical planning, problem identification, methods development, methods implementation, engineering and statistical analyses and technical supervision of other technical personnel. | Conducts engineering studies of information technology systems including radio communications, computers, computer peripherals, computer programming, audio/video, and other electronics systems. Designs study methodology, collects information regarding technical performance and cost of IT systems, analyzes technical performance of IT systems, establishes technical baselines, develops and applies analytical tools, produces data bases, synthesizes new designs, examines cost/effectiveness of alternatives and documents analysis. Responsible for effective and timely customer communications, coordination of program activities, program organization, management of program schedule and cost, technical review of program progress and completed products. |
| Senior Scientist/Program Manager, Level 2 | ||
| Education | Experience | Responsibilities |
| Advanced (Masters or PhD) engineering, technical or business degree with 10+ years of management experience and 16+ years of total technical analysis experience. | Requires the ability to design, develop, implement and maintain complex information systems, simulations, models and operations research tools and an engineering understanding of a broad range of information technologies and systems. Conducts technical planning, problem identification, methods development, methods implementation, engineering and statistical analyses and technical supervision of other technical personnel. | Conducts engineering studies of information technology systems including radio communications, computers, computer peripherals, computer programming, audio/video, and other electronics systems. Designs study methodology, collects information regarding technical performance and cost of IT systems, analyzes technical performance of IT systems, establishes technical baselines, develops and applies analytical tools, produces data bases, synthesizes new designs, examines cost/effectiveness of alternatives and documents analysis. Also responsible for effective and timely customer communications, coordination of program activities, program organization, management of program schedule and cost, technical review of program progress and completed products. |
| Senior Scientist/Program Manager, Level 1 | ||
| Education | Experience | Responsibilities |
| Bachelors degree in engineering, technical or business degree with 8+ years of management experience and 13+ years of total technical analysis experience. | Requires the ability to design, develop, implement and maintain complex information systems, simulations, models and operations research tools and an engineering understanding of a broad range of information technologies and systems. Conducts technical planning, problem identification, methods development, methods implementation, engineering and statistical analyses and technical supervision of other technical personnel. | Conducts engineering studies of information technology systems including radio communications, computers, computer peripherals, computer programming, audio/video, and other electronics systems. Designs study methodology, collects information regarding technical performance and cost of IT systems, analyzes technical performance of IT systems, establishes technical baselines, develops and applies analytical tools, produces data bases, synthesizes new designs, examines cost/effectiveness of alternatives and documents analysis. Also responsible for effective and timely customer communications, coordination of program activities, program organization, management of program schedule and cost, technical review of program progress and completed products. |
SENIOR ENGINEER/ANALYST
| Senior Engineer/Analyst, Level 2 | ||
| Education | Experience | Responsibilities |
| Bachelors degree in engineering, a technical discipline or business with 10+ years of technical analysis experience and 4 years of project management experience. | Has engineering knowledge of the information technologies. Requires the ability to analyze, design, develop, implement and maintain complex information systems, simulations, models and operations research tools. Has developed and implemented methods, conducted engineering and statistical analyses and technically supervised subordinate personnel. | Works for the Program Manager to insure product meets customer needs and complies with quality standards. Responsible for task planning and organization, directing subordinate personnel and conducting systems analysis, research and training involving a broad range of information technologies. Acquires information regarding technical performance and cost of IT systems, analyzes technical performance of IT systems, supports establishment of technical baselines, develops and applies analytical tools, produces data bases, supports synthesis of new designs, examines cost/effectiveness of alternatives and documents analysis. Communicates with customer, coordinates activities, manages project schedule and cost and conducts technical review of project progress. |
ENGINEER/ANALYST
| Engineer/Analyst, Level 2 | ||
| Education | Experience | Responsibilities |
| Bachelors degree in engineering, a technical discipline or business with 6+ years of technical analysis experience. | Technical understanding of many information technologies. Analysis, design, development and implementation of information systems, models, databases, simulations and operations research tools. Conducted engineering and statistical analyses. Managed tasks within larger projects or programs. | Participates in systems analysis and research including acquiring information regarding technical performance and cost of IT systems, analysis of technical performance of IT systems, supporting establishment of technical baselines, application of analytical tools, development of data bases, supporting synthesis of new designs, examining cost/effectiveness of alternatives and documenting analysis. Receives technical guidance or consults with senior research analysts or scientists for difficult or complex problems. Submits work for review to a Senior Engineer/Analyst or Senior Scientist/Program Manager to ensure that it is technically accurate, meets customer needs, and Technomics’ quality standards. Responsible for planning and conducting evaluation, selection and adaptation or modification of technical analysis methods and tools. |
| Engineer/Analyst, Level 1 | ||
| Education | Experience | Responsibilities |
| Bachelors degree in engineering, a technical discipline or business with 4+ years of technical analysis experience. | Technical understanding of many information technologies. Analysis, design, development and implementation of information systems, models, data bases, simulations and operations research tools. Conducted engineering and statistical analyses. Managed tasks within larger projects or programs. | Participates in systems analysis and research including acquiring information regarding technical performance and cost of IT systems, analysis of technical performance of IT systems, supporting establishment of technical baselines, application of analytical tools, development of data bases, supporting synthesis of new designs, examining cost/effectiveness of alternatives and documenting analysis. Receives technical guidance or consults with senior research analysts or scientists for difficult or complex problems. Submits work for review to a Senior Engineer/Analyst or Senior Scientist/Program Manager to ensure that it is technically accurate, meets customer needs, and Technomics' quality standards. Responsible for planning and conducting evaluation, selection and adaptation or modification of technical analysis methods and tools. |
JUNIOR ENGINEER/ANALYST
| Junior Engineer/Analyst, Level 2 | ||
| Education | Experience | Responsibilities |
| Bachelors degree in engineering, a technical discipline or business with 2+ years of technical analysis experience. | Supported analysis, design, development and implementation of information systems, data bases, models, simulations and operations research tools. Conducted basic engineering and statistical analyses. | Supports systems analysis and research including acquiring information regarding technical performance and cost of IT systems, analysis of technical performance of IT systems, establishment of technical baselines, application of analytical tools, development of data bases and documenting analysis. Receives technical guidance or consults with engineers/analysts or senior engineers/analysts. Submits work for review to higher level personnel to ensure that it is technically accurate, meets customer needs, and Technomics' quality standards. |
| Junior Engineer/Analyst, Level 1 | ||
| Education | Experience | Responsibilities |
| Bachelors degree in engineering, a technical discipline or business with up to 2 years of technical analysis experience. | Supported analysis, design, development and implementation of information systems, data bases, models, simulations and operations research tools. Conducted basic engineering and statistical analyses. | Supports systems analysis and research including acquiring information regarding technical performance and cost of IT systems, analysis of technical performance of IT systems, establishment of technical baselines, application of analytical tools, development of data bases and documenting analysis. Receives technical guidance or consults with engineers/analysts or senior engineers/analysts. Submits work for review to higher level personnel to ensure that it is technically accurate, meets customer needs, and Technomics' quality standards. |
| Labor Category | Rate* |
| Sr Scientist/Program Manager, Level 3 | $134.71 |
| Sr Scientist/Program Manager, Level 2 | $119.98 |
| Sr Scientist/Program Manager, Level 1 | $117.44 |
| Sr Engineer/Analyst, Level 2 | $111.07 |
| Engineer/Analyst, Level 2 | $78.47 |
| Engineer/Analyst, Level 1 | $76.68 |
| Jr Engineer/Analyst, Level 2 | $68.77 |
| Jr Engineer/Analyst, Level 1 | $58.58 |
| Top |